|
Roster
Listed below are the current team members.
Coach: Dan D'Agnes
|
|
| 15 | Casses, Dan | A | So. | |
| 26 | D'Agnes, Peter | D | Fr. | |
| 13 | Davis, Neil | A | Fr. | |
| 3 | Deignan, James | D | So. | |
| 9 | Eastburn, Mark | M | Jr. | |
| 25 | Egan, Brian | M | So. | President |
| 7 | Fell, Keith | M | So. | |
| 23 | Foristel, Matthew | A | Fr. | |
| 20 | Grant, Eamonn | D | Fr. | |
| 12 | Houlihan, Mike | A | So. | |
| 16 | Hull, Matt | D | Fr. | |
| 24 | Livingstone, Alec | M | Fr. | |
| 1 | Luciano, Chris | A | So. | |
| 10 | Martell, Gerard | M | So. | |
| 6 | Mazzacone, Vin | G | Fr. | |
| 22 | McCahill, Patrick | D | So. | Vice President |
| 28 | McGreen, Brian | A | Fr. | |
| 27 | Morrison, Tim | A | Fr. | |
| 2 | Murray, Tim | M | Fr. | |
| 5 | Nolan, John | M | Jr. | |
| 11 | O'Rourke, Devin | M | So. | Vice President |
| 4 | Preiss, Tucker | A | Fr. | |
| 17 | Reda, Kevin | M | Fr. | |
| 29 | Ring, Mike | D | Fr. | |
| 18 | Scales, Chris | M | Fr. | |
| 8 | Sheridan, Mike | D | So. | |
| 14 | Swan, Brennan | A | So. | |
| 30 | Warch, Michael | D | Fr. | |
| 21 | Wilson, Ryan | G | Fr. | |
| 19 | Yee, Alex | M | Fr. | |
|
|
printer-friendly
|
|
|