|
Roster
Listed below are the current team members.
|
|
| 8 | Barricklow, Luke | M | Fr. | |
| 16 | Bellissimo, Joey | A | Fr. | |
| 83 | Braun, Mathew | M | Jr. | Captain/Vice President |
| 7 | Burger, Kyle | M | Fr. | |
| 23 | Conrad, Jacob | A | Jr. | Captain/President |
| Crim, Eric | M | Fr. | |
| Davis, Zachery | D | Jr. | |
| 3 | Dixon, Mike | D | Sr. | |
| 9 | Evins, Brian | D | Fr. | |
| 11 | Good, Chad | M | Fr. | |
| 27 | Imhof, James | M | So. | |
| 19 | Kirk, Matt | M | Sr. | |
| 1 | Knupp, Joshua | M | Fr. | |
| 20 | Koury, John | D | So. | |
| 18 | Kumar, Kris | M | Sr. | |
| 40 | Larkin, Kyle | G | So. | |
| 17 | Marcheck, Corey | D | Jr. | |
| 64 | Mason, Chris | M | So. | |
| 24 | McCorry, Karl | G | Jr. | Captain |
| McCruden, Jim | D | Sr. | |
| 34 | Mckee, Cale | M | Fr. | |
| 14 | McMahon, Tyler | D | Jr. | Captain |
| 10 | McPherson, Dan | M | Jr. | |
| 4 | Muller, Eric | A | Fr. | |
| 22 | Newmeyer, Mike | D | Fr. | |
| Onufrak, Matt | M | Jr. | |
| 32 | Peroli, Eric | M | Fr. | |
| 49 | Rice, Alex | M | Fr. | |
| 44 | Shaffer, Clinton | D | Fr. | |
| 2 | Simelton, Charles | M | Fr. | |
| 21 | Spalding, Garratt | M | Jr. | |
| 5 | Steele-Norton, Aidan | D | So. | |
| 35 | Stoneback, Ian | D | So. | |
| 12 | Sweithelm, Ryan | M | Jr. | |
| 66 | Tirpak, Zach | M | Jr. | |
|
|
printer-friendly
|
|
|