|
Roster
Listed below are the current team members.
|
|
| 44 | Alexander, Kevin | M | Fr. | |
| 12 | Amalfe, Robbie | A | Jr. | |
| 5 | Baugh, Steven | M | Fr. | |
| 1 | Breton, Kevin | M | Sr. | |
| 53 | Castellano, Kristian | M | Fr. | |
| 26 | Ciallella, Sam | M | Sr. | |
| 10 | Cicone, Chris | M | So. | |
| 11 | Crocetto, Ryan | M | Jr. | |
| 29 | Ercole, Jesse | G | Fr. | |
| 55 | Ervin, Michael | D | Jr. | Captain |
| 51 | Everett, Max | D | So. | |
| 9 | Flok, John | A | Fr. | |
| 18 | Kamp, Alex | D | Fr. | |
| 23 | Keel, Matt | M | Sr. | |
| 21 | Kelly, Abdul | M | Fr. | |
| 8 | Kennedy, Joe | D | Sr. | Captain |
| 20 | Lasko, Tony | M | Jr. | |
| 6 | Lemasney, Ryan | M | Jr. | |
| 25 | Lenti, Kevin | M | Jr. | President |
| 17 | McCormic, Chris | M | Fr. | |
| 35 | Mease, Derrick | D | So. | |
| 48 | Moran, Craig | M | So. | |
| 3 | Moran-Santangello, Austin | D | Fr. | |
| 31 | Moser, Craig | D | So. | |
| 32 | Nestor, Bill | M | So. | |
| 2 | Olds, David | M | Sr. | |
| 22 | Pfeiffenberger, Mark | M | Fr. | |
| 7 | Popelo, Joe | M | Sr. | |
| 00 | Ralph, Sean | G | So. | |
| 33 | Ray, Pat | M | Jr. | |
| 41 | Sheely, Logan | M | So. | |
| 27 | Stevens, Sam | M | So. | |
| 34 | Sullivan, Joe | M | Fr. | |
| 14 | Thomas, Adam | A | Jr. | |
| 4 | Thomas, Josh | A | Jr. | Captain |
| 28 | Timple, Rayden | M | Jr. | |
| 49 | Victory, Danny | M | So. | |
| 39 | Vielhauer, Tom | G | So. | |
| 15 | Wysocki, Ian | M | So. | |
|
|
printer-friendly
|
|
|