|
Roster
Listed below are the current team members.
|
|
| 15 | Kline, Jesse | M | | |
| 7 | Koch, Zach | M | | |
| 19 | Leyland, Chris | A | | |
| 13 | Maziarz, Michael | M | | |
| 21 | Alvarez, John | M | | |
| 24 | Ayers, Jaron | M | | |
| 17 | Ayers, Kyle | A | | |
| 2 | Bocella, Joe | | | Vice President |
| 23 | Breslin, Michael | M | | |
| 18 | Custer, Chris | D | | |
| 22 | Diguiseppe, Ryan | A | | |
| 4 | Disque, Ryan | | | Treasurer |
| 12 | Franzone, Charles | M | | |
| 11 | Goodwin, David | D | | |
| 1 | Kenderdine, Jeff | | | President |
| 9 | Petsch, Mike | M | | |
| 16 | Richards , William | A | | |
| 3 | Rinehart, George | | | Secretary |
| 14 | Romos, Mike | M | | |
| 8 | Russo, Adam | M | | |
| 6 | Saracco, Dane | D | | |
| 20 | Shah , Heeral | D | | |
| 10 | Walker, Sean | M | | |
|
|
printer-friendly
|
|