|
Roster
Listed below are the current team members.
|
|
| 2 | Alleva, Randy | G | Sr. | Captain/Vice President |
| 23 | Asprocolas, Mike | M | Jr. | |
| 33 | Buddle, Vincent | A | Fr. | |
| 52 | Cohen, Ian | M | Sr. | |
| 29 | Featherstone, George | M | Sr. | |
| 14 | Geib, Mike | M | So. | |
| 18 | Gergely, Ryan | M | Fr. | |
| 3 | Graziano, Matt | D | So. | |
| 64 | Halwagy, Mike | D | So. | |
| 10 | Isabelle, Bobby | M | Sr. | |
| 8 | Kaufman, Max | A | Jr. | |
| 7 | Kermick, Kyle | M | Fr. | |
| 4 | Kieft, Pete | A | So. | |
| 1 | Lukas, Chris | D | Sr. | Captain/President |
| 9 | Milano, Joe | A | Jr. | Captain |
| 15 | Paolazzi, Mike | M | So. | |
| 11 | Pepe, Tom | M | Fr. | |
| 16 | Pollock, Ben | D | Fr. | |
| 5 | Santry, Dan | D | So. | |
| 41 | Slezak, John | D | Jr. | |
| 21 | Sodano, Vin | A | So. | |
| 20 | Walek, John | M | So. | |
|
|
printer-friendly
|
|