Standings
Standings
The standings breakdown is shown below. 

Season: 
Chesapeake  
  GP W L T PCT PD PF PA L5 H2H
George Mason    0   0   0   0   0.000   0   0   0   0-0-0   0
UMBC    0   0   0   0   0.000   0   0   0   0-0-0   0
Baltimore    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Mary's College    0   0   0   0   0.000   0   0   0   0-0-0   0
American University    0   0   0   0   0.000   0   0   0   0-0-0   0
Morgan State    0   0   0   0   0.000   0   0   0   0-0-0   0
Towson    0   0   0   0   0.000   0   0   0   0-0-0   0
Johns Hopkins    0   0   0   0   0.000   0   0   0   0-0-0   0
Salisbury    0   0   0   0   0.000   0   0   0   0-0-0   0
Howard    0   0   0   0   0.000   0   0   0   0-0-0   0
Washington College    0   0   0   0   0.000   0   0   0   0-0-0   0
Loyola    0   0   0   0   0.000   0   0   0   0-0-0   0
George Washington    0   0   0   0   0.000   0   0   0   0-0-0   0
Navy    0   0   0   0   0.000   0   0   0   0-0-0   0
Delaware    0   0   0   0   0.000   0   0   0   0-0-0   0
Georgetown    0   0   0   0   0.000   0   0   0   0-0-0   0
Maryland    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, PD, PF, PA) has been set by an administrator.    Glossary glossary