|
Roster
Listed below are the current team members.
|
|
| 9 | Alster, Craig | A | So. | |
| 21 | Angelosante, A.J. | M | Jr. | Treasurer |
| 8 | Bell, Bryan | D | Sr. | |
| 5 | Benz, Greg | G | So. | |
| 16 | Brady, kyle | D | Jr. | |
| 45 | Brown, Anthony | M | Fr. | |
| 19 | Chang, Josh | M | Jr. | |
| 55 | Clarkeson, John | M | Fr. | |
| 39 | Colter, Brett | M | So. | |
| 42 | Damiano, Fred | M | Fr. | |
| 22 | Falgares, Joey | A | So. | |
| 37 | Gersie, Mike | A/M | Jr. | |
| 40 | Glowacki, Steve | M | Jr. | |
| 33 | Hasing, Nick | M | Fr. | |
| 2 | Hopf, Kevin | A | So. | |
| 27 | Jacik, Cory | A | So. | |
| 43 | Jackopin, Jon | LSM/D | Fr. | |
| 41 | Janes, Garrett | D | Sr. | |
| 26 | Jen, Shang | G/A | Sr. | |
| 51 | Kenny, Billy | M | Fr. | |
| 46 | Kulishenko, Steven | M | Sr. | |
| 36 | Kurtzer, Aaron | G | Fr. | |
| 38 | Kyprianou, Cooper | A | Jr. | |
| 1 | Little, Anthony | LSM/D | So. | Vice President |
| 10 | Lubin, Ian | M | Fr. | |
| 52 | Magliano, Greg | M/FO | So. | |
| 14 | Magnifico, Aaron | M | Jr. | |
| 29 | Marino, Joe | LSM/D | Fr. | |
| 17 | McGuirl, Kevin | A | Jr. | Captain/President |
| 47 | McNicholas, Adam | D | So. | |
| 20 | McNicholas, Kevin | M | Fr. | |
| 25 | O'Donnell, Chris | D | Fr. | |
| 23 | Owen, Corry | G | Fr. | |
| 18 | Pasichow, Bryan | A | Sr. | |
| 31 | Patel, Aakash | D | Sr. | |
| 6 | Pirro, Phil | A/M | Sr. | Captain |
| 24 | Pojero, Bobby | M | Fr. | |
| 34 | Potter, Matt | D | Fr. | |
| 13 | Raab, Evan | D | Jr. | |
| 35 | Rifai, Bassam | G | Sr. | |
| 12 | Ring, Joe | M | | |
| 7 | Romano, Jason | D | Fr. | |
| 53 | Ruch-Kamgar, Dariush | D/M | Sr. | |
| 15 | Schaeffer, Andrew | M | So. | |
| 54 | Schaffer, Adam | D | So. | |
| 32 | Simantiras, Constantine | D | Jr. | |
| 30 | Skula, Steven | M | Fr. | |
| 50 | Virks-Lee, Hardu | G | Fr. | |
| 48 | Weiser, Andrew | M/G | Fr. | |
| 28 | Worton, Ryan | G | So. | |
| 49 | Zabel, Luke | G/M | So. | |
|
|
printer-friendly
|
|
|
 |
|
|